Current Thompson's Station Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 N Buckwood Lane 3 5 2,952 $653,903 $221 0 days
2776 Jutes Dr 3 2 2,180 $525,000 $240 1 day
329 N Buckwood Lane 3 5 2,939 $654,903 $222 1 day
3327 Cherry Jack Lane 5 6 4,617 $1,399,900 $303 1 day
4045 Kathie Drive 5 5 4,292 $1,249,990 $291 2 days
331 N Buckwood Lane 2 4 2,078 $596,072 $286 2 days
4846 Bethesda Rd 3 2 1,829 $849,900 $464 0 days
1045 Rochelle Ave 3 2 1,459 $655,000 $448 Unknown
4081 Kathie Drive 4 4 3,394 $1,093,990 $322 3 days
4009 Kathie Drive 5 5 4,215 $1,389,990 $329 3 days
2112 English Garden Way 4 3 2,810 $745,000 $265 Unknown
5061 Fairhaven Circle 6 6 4,532 $1,495,990 $330 2 days
2753 Cloister Ln 4 4 3,364 $949,900 $282 5 days
3137 Setting Sun Dr 3 4 1,957 $519,900 $265 5 days
2585 Douglas Ln 3 3 2,358 $649,900 $275 Unknown
3025 Inman Dr 3 3 1,925 $539,900 $280 6 days
3029 Inman Dr 3 3 1,725 $507,900 $294 6 days
3033 Inman Dr 3 3 1,725 $507,900 $294 6 days
4013 Kathie Dr 5 5 4,082 $1,429,900 $350 6 days
1945 W Thompson Station Rd 4 4 2,767 $6,388,000 $2,308 8 days
5507 Broken Ridge Hollow Ln 5 6 5,957 $3,499,900 $587 8 days
2093 Newark Ln 3 3 1,692 $560,000 $330 7 days
5000 Fairhaven Circle 5 5 3,611 $1,555,000 $430 9 days
2009 Callaway Park Pl 4 3 2,798 $849,900 $303 8 days
4077 Kathie Drive 5 5 4,215 $1,525,990 $362 9 days
Average: 3.9 4.1 3,177 $1,537,971 $370 14 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5156 Bond Mill Rd 4 5 4,247 $2,006,781 $472 Unknown
3400 Sarah Bee Lane 5 6 3,961 $1,312,970 $331 Unknown
3671 Martins Mill Rd 4 4 3,478 $1,150,000 $330 11 days
332 Buckwood Lane 2 2 1,454 $536,420 $368 Unknown
3376 Sarah Bee Lane 5 6 4,617 $1,528,050 $330 Unknown
3334 Vinemont Dr 3 3 2,014 $699,990 $347 15 days
3339 Cherry Jack Lane 5 7 3,890 $1,249,900 $321 9 days
2749 Sutherland Dr 4 3 2,593 $500,000 $192 4 days
3005 Millerton Way 3 2 1,754 $639,900 $364 24 days
3052 Inman Dr 3 3 1,725 $503,900 $292 30 days
2701 Adobe Hills Pl 4 3 2,649 $615,000 $232 31 days
1927 Silver Fox Rd N/A N/A N/A $625,000 Unknown Unknown
3368 Sarah Bee Ln 5 7 4,374 $1,379,900 $315 4 days
5077 Fairhaven Circle 6 6 4,058 $1,450,000 $357 Unknown
1311 Saybrook Crossing 3 2 1,876 $529,000 $281 33 days
2016 Bairnsdale Dr 3 3 2,595 $595,000 $229 29 days
2645 Bramblewood Ln 3 3 2,635 $645,000 $244 31 days
2748 Buckner Ln 4 4 3,387 $2,500,000 $738 39 days
5159 Bond Mill Rd 5 8 6,217 $2,425,502 $390 40 days
2808 Windy Way 3 3 2,136 $619,900 $290 43 days
4073 Kathie Drive 4 4 3,394 $1,239,000 $365 Unknown
4005 Kathie Drive 4 4 3,394 $1,170,134 $344 15 days
2193 Burgin Dr 5 6 4,031 $1,299,000 $322 46 days
3445 Colebrook Dr 5 4 2,594 $779,900 $300 47 days
5097 Fairhaven Circle 6 6 5,561 $1,640,000 $294 0 days
Average: 4.3 4.7 3,645 $1,985,298 $346 30 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
907 Mountain View Court 3 3 1,691 $400,750 $400,750 $236 Unknown 10/11/24
903 Mountain View Court 3 3 1,691 $409,280 $409,280 $242 Unknown 10/11/24
2805 Washington Ct 3 2 1,276 $499,999 $496,000 $388 42 days 10/11/24
1040 Watauga Ct 3 3 1,749 $489,900 $489,900 $280 51 days 10/11/24
904 Mountain View Court 3 3 1,549 $441,640 $441,640 $285 39 days 10/11/24
5010 Hancock Cir 4 3 3,042 $555,000 $540,000 $177 135 days 10/7/24
3032 Inman Dr 3 3 1,725 $498,000 $498,000 $288 185 days 10/7/24
1021 Mountain View Dr 3 3 1,503 $389,990 $403,600 $268 30 days 10/6/24
1428 Channing Dr 3 3 1,921 $499,000 $500,000 $260 35 days 10/4/24
3359 Vinemont Dr 4 4 2,508 $850,000 $830,000 $330 58 days 10/4/24
2753 Otterham Dr 4 6 4,427 $1,394,900 $1,394,900 $315 158 days 10/2/24
901 Mountain View Ct 3 3 1,549 $414,990 $426,180 $275 6 days 9/30/24
2510 Tisdale Dr 4 3 3,005 $659,900 $659,000 $219 70 days 9/30/24
3040 Inman Dr 3 3 1,725 $498,000 $498,000 $288 176 days 9/30/24
3670 Martins Mill Rd 5 4 4,158 $1,200,000 $1,175,000 $282 7 days 9/27/24
1017 Mountain View Dr 3 3 1,503 $399,990 $401,765 $267 8 days 9/27/24
2836 Pedigo Pl N/A N/A N/A $200,000 $190,000 Unknown 42 days 9/27/24
2915 Churchill Ln 3 3 2,187 $510,000 $505,000 $230 65 days 9/27/24
3318 Sassafras Lane 5 5 3,387 $834,768 $834,768 $246 Unknown 9/24/24
2696 New Port Royal Rd 3 2 1,454 $424,900 $424,900 $292 2 days 9/24/24
2725 Jacob Dr 3 2 1,608 $430,000 $420,000 $261 53 days 9/24/24
1015 Mountain View Dr 3 3 1,503 $399,990 $404,845 $269 0 days 9/23/24
3005 Inman Dr 3 3 1,725 $498,000 $498,000 $288 254 days 9/23/24
3044 Inman Dr 3 3 1,925 $527,900 $527,900 $274 137 days 9/19/24
1023 Mountain View Dr 3 3 1,503 $399,990 $410,775 $273 22 days 9/18/24
Average: 3.6 3.6 2,780 $945,196 $919,154 $308 71 days
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.