Current Old Hickory Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 River Landing Way N/A N/A N/A $102,500 Unknown 1 day
114 Orchard Dr 2 2 1,211 $410,000 $338 2 days
1808 Woodland Farms Ct 4 4 2,890 $599,900 $207 2 days
744 Stone Hedge Dr 3 2 1,364 $339,000 $248 3 days
912 Robinson Rd N/A N/A N/A $398,995 Unknown 3 days
912 Robinson Rd 4 2 2,109 $398,995 $189 3 days
95 Rising Sun Lane N/A N/A N/A $235,000 Unknown 4 days
5021 Lawler Lane 5 4 2,725 $559,130 $205 4 days
5031 Lawler Lane 4 3 2,282 $524,060 $229 4 days
1443 Brighton Cir 3 2 2,260 $439,900 $194 7 days
2045 Village Park Cir 3 3 1,512 $406,500 $268 9 days
1406 Elliston St 2 2 1,450 $399,900 $275 9 days
1152 Cleveland Hall Blvd 4 4 4,148 $849,950 $204 9 days
302 Blue Ridge Dr 3 3 1,973 $445,000 $225 11 days
907 Bryan St 4 2 1,822 $475,000 $260 12 days
602 Jones St 2 1 1,009 $344,900 $341 12 days
Lynn Lee Dr N/A N/A N/A $125,000 Unknown 12 days
110 Lynn Lee Dr 3 2 1,947 $425,000 $218 Unknown
745 Jaywood Dr 3 3 1,472 $380,000 $258 10 days
3243 Lakeshore Dr 3 2 3,020 $685,000 $226 13 days
Swinging Bridge Rd N/A N/A N/A $2,000,000 Unknown 13 days
693 Kingsway Dr 3 2 1,514 $375,000 $247 10 days
120 Clifton Ct 3 2 2,196 $427,500 $194 15 days
231 Green Harbor Rd Unit #129H 3 3 2,673 $819,900 $306 15 days
1800 Merritt St 4 2 1,679 $424,000 $252 Unknown
Average: 3.4 2.9 2,448 $770,215 $272 86 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Lakeshore Dr 4 3 1,925 $379,900 $197 2 days
1303 Berry St 3 2 1,000 $324,900 $324 8 days
2105 Lakeshore Dr 2 2 1,408 $489,900 $347 3 days
1653 Rachel Way 3 3 3,298 $750,000 $227 9 days
231 Green Harbor Road Unit #86 2 2 1,708 $414,900 $242 11 days
5252 Rustic Way 3 3 2,874 $589,900 $205 11 days
1938 Dunedin Dr 3 3 1,768 $425,000 $240 13 days
4848 Everest Dr 3 2 1,374 $280,000 $203 17 days
1833 Woodland Farms Ct 3 3 2,455 $500,000 $203 18 days
2702 Leesa Ann Ln 3 3 2,087 $444,900 $213 23 days
1409 Hadley Ave 3 3 1,606 $499,900 $311 25 days
2353 Devonshire Drive 5 4 3,271 $591,355 $180 26 days
2349 Devonshire Drive 4 3 2,641 $549,895 $208 31 days
219 Hollywood Dr 3 3 2,058 $479,900 $233 31 days
2351 Devonshire Drive 5 4 3,271 $574,465 $175 32 days
5014 Lawler Lane 3 3 2,282 $494,695 $216 19 days
5016 Lawler Lane 4 3 2,282 $499,640 $218 24 days
134 Ray Ave 3 2 1,568 $365,000 $232 32 days
111 Becker Ave N/A N/A 1,144 $325,000 $284 35 days
2517 Park Green Ln 3 2 1,305 $365,000 $279 41 days
104 Hamblen Ave 3 1 1,343 $329,900 $245 43 days
318 Keeton Ave 2 1 890 $275,000 $308 45 days
2017 Axis Ave 2 3 1,134 $310,000 $273 44 days
423 Green Harbor Ct 3 3 2,431 $510,000 $209 51 days
728 Jaywood Dr 3 2 1,305 $354,900 $271 54 days
Average: 3.2 2.6 2,042 $631,555 $246 52 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4228 Brackenwood Dr 2 3 1,465 $355,000 $345,000 $235 37 days 10/10/24
304 Hollywood Dr 3 2 1,508 $379,900 $379,900 $251 3 days 10/9/24
110 Hillside Dr 3 2 1,310 $374,900 $375,000 $286 49 days 10/9/24
112 28th St 3 2 1,572 $349,900 $350,000 $222 62 days 10/9/24
810 Jones St 4 3 1,302 $410,000 $410,000 $314 Unknown 10/7/24
1801 Golf Club Rd 3 2 1,786 $359,999 $356,000 $199 68 days 10/7/24
4001 New London Ct 3 2 2,320 $439,000 $439,000 $189 53 days 10/7/24
110 Orchard Dr 4 2 1,464 $278,000 $260,000 $177 36 days 10/4/24
2176 Riverway Dr 4 2 2,181 $489,900 $489,900 $224 62 days 10/4/24
124 Becker Ave 3 2 1,658 $373,000 $370,000 $223 42 days 10/1/24
2301 Patrick Ave 3 3 1,452 $349,900 $349,900 $240 45 days 10/1/24
606 Cleves St 2 1 918 $299,900 $301,000 $327 33 days 9/30/24
104 Shelby St 2 1 1,006 $274,900 $285,000 $283 40 days 9/30/24
308 Brookview Ct 3 2 3,004 $440,000 $400,000 $133 96 days 9/30/24
1600 Carolwinds Ct 3 2 2,666 $499,900 $490,000 $183 82 days 9/30/24
705 Berkshire Dr 4 3 2,200 $499,900 $499,900 $227 52 days 9/27/24
381 Green Harbor Rd 4 2 3,078 $990,000 $944,500 $306 Unknown 9/26/24
403 Cleves St 2 1 957 $284,900 $278,500 $291 21 days 9/26/24
911 Cleves St 3 2 1,360 $395,000 $388,500 $285 42 days 9/26/24
1009 8th St 3 3 1,516 $397,500 $395,000 $260 35 days 9/26/24
302 24th St 3 2 1,300 $424,900 $405,000 $311 215 days 9/26/24
321 Hurst Dr 3 3 3,294 $925,000 $925,000 $280 3 days 9/25/24
4832 Big Horn Dr 3 2 1,820 $424,900 $424,900 $233 27 days 9/24/24
4812 Sierra Dr 4 2 2,171 $384,900 $395,000 $181 34 days 9/24/24
3701 Portsmouth Ct 4 3 2,395 $450,000 $435,000 $181 17 days 9/24/24
Average: 3.1 2.4 1,831 $466,463 $450,734 $252 55 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.