Current Columbia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Cemetery Ave N/A N/A N/A $219,000 Unknown 0 days
2109 Zion Rd 4 3 2,601 $460,000 $176 0 days
617 E End St 3 2 1,141 $299,000 $262 0 days
332 Kristen Ct 2 3 1,008 $240,000 $238 0 days
3705 Clementine Lane 3 4 3,433 $600,000 $174 0 days
1800 Scribner Ave 2 2 1,435 $240,000 $167 0 days
816 School St 5 3 3,109 $689,000 $221 Unknown
3343 Steadman Street Lot 2206 5 3 2,460 $449,990 $182 1 day
Bear Creek Pike N/A N/A N/A $2,200,000 Unknown 1 day
1307 Weakly Way Lot # 98 3 3 1,363 $285,315 $209 1 day
1900 Woodmont Dr 2 2 1,118 $169,900 $151 1 day
811 W 6th St N/A N/A N/A $225,000 Unknown 1 day
415 Rutherford Lane N/A N/A N/A $749,900 Unknown 1 day
1409 Nashville Hwy 3 2 2,112 $549,000 $259 1 day
3262 Hearth Hollow Road 3 2 2,155 $425,000 $197 1 day
717 Redwood Cir 3 2 1,528 $324,900 $212 1 day
2722 Fordham Street 3 3 1,691 $364,990 $215 2 days
2720 Fordham Street 3 3 1,691 $323,990 $191 2 days
2810 Sage Meadows Street 5 4 2,769 $481,390 $173 2 days
2808 Sage Meadows Street 4 3 2,476 $477,890 $193 2 days
406 Green Acres Dr 3 3 1,400 $410,000 $292 Unknown
2010 Westwood Dr 3 1 1,424 $353,000 $247 3 days
5158 Pace Park Cir 3 3 1,537 $394,900 $256 3 days
5160 Pace Park Circle 3 3 1,537 $394,900 $256 3 days
105 Lee Dr 3 2 1,916 $340,000 $177 Unknown
Average: 3.4 2.8 2,441 $769,300 $275 59 days
Viewing 1 - 25 of 405
Viewing 1 - 25 of 405
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Sage Meadows Street 5 4 2,769 $476,390 $172 Unknown
2727 Fordham Street 3 3 1,403 $336,990 $240 Unknown
3905 Sadie Street 3 3 1,923 $399,990 $208 0 days
2703 Mere Dr 3 2 2,720 $494,900 $181 7 days
3341 Steadman Street Lot 2205 4 3 1,828 $394,990 $216 6 days
1042 Tom Osborne Rd 3 2 1,756 $465,000 $264 7 days
432 Willis Way 3 3 1,681 $399,900 $237 13 days
2811 Sage Meadows Street Lot 2109 3 2 1,800 $421,000 $233 Unknown
2804 Sage Meadows Street Lot 2101 5 4 2,769 $475,000 $171 Unknown
1115 Bear Creek Pike 3 2 1,500 $300,000 $200 15 days
2806 Sage Meadows Street 4 3 2,155 $459,890 $213 Unknown
2738 Fordham Street 3 3 1,691 $360,990 $213 Unknown
2726 Fordham Street 3 3 1,691 $360,990 $213 Unknown
Frye Rd N/A N/A N/A $359,000 Unknown 17 days
3902 Sadie Street 3 3 1,922 $370,000 $192 18 days
2939 Windstone Trail 4 3 2,492 $705,848 $283 Unknown
1414 Polo Fields Ln 3 4 2,549 $749,900 $294 16 days
1522 Williamsport Pike 3 2 1,680 $535,000 $318 19 days
2721 Fordham St 3 3 1,224 $329,990 $269 18 days
1441 Walker Way 3 3 1,363 $274,999 $201 10 days
1406 Walker Way Lot # 103 3 3 1,363 $289,270 $212 Unknown
1520 Jacobs Rd 3 2 1,568 $395,000 $251 17 days
3843 Creek View Cir 1 1 704 $289,900 $411 25 days
2938 Windstone Trail Moonstone 5 3 2,661 $474,999 $178 26 days
2940 Windstone Trail Elderbury 4 3 2,392 $464,999 $194 19 days
Average: 3.4 2.7 2,122 $609,710 $239 55 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Nicholson Schoolhouse Rd N/A N/A N/A $249,900 $200,000 Unknown 362 days 12/5/23
2203 Mason Bee Dr 3 2 1,475 $350,000 $350,000 $237 0 days 12/4/23
3917 Buck Matthews Rd 4 5 3,040 $899,900 $885,000 $291 52 days 12/4/23
1822 Groveland Ridge Rd 4 2 2,139 $249,900 $230,000 $107 69 days 12/4/23
2346 Huckaby Rd 3 2 1,279 $310,000 $310,000 $242 31 days 12/1/23
1846 Theta Pike 3 2 1,896 $325,000 $325,000 $171 85 days 12/1/23
1849 Wendy Blvd 3 3 1,981 $382,500 $372,500 $188 60 days 12/1/23
214 Cheyenne Trl 3 2 1,656 $329,900 $325,900 $196 35 days 11/30/23
8002 Traditions Ln 4 4 3,100 $799,900 $799,900 $258 33 days 11/30/23
403 N Laurel Cir 2 2 1,628 $295,000 $275,000 $168 18 days 11/30/23
514 Winning Dr 3 2 1,132 $275,000 $255,000 $225 63 days 11/30/23
1310 Trotwood Ave 3 2 1,596 $315,000 $320,000 $200 83 days 11/30/23
142 Napier Dr 3 1 1,300 $244,500 $242,500 $186 129 days 11/30/23
Brown Hollow Road N/A N/A N/A $169,000 $169,900 Unknown 38 days 11/29/23
3921 Sadie Street 3 2 1,643 $400,000 $400,000 $243 2 days 11/29/23
5148 Pace Park Circle 3 3 1,675 $397,900 $416,350 $248 Unknown 11/29/23
3202 Scooter Street Lot 1217 4 3 2,011 $384,990 $370,000 $183 2 days 11/28/23
1643 Wellington Dr 3 2 1,458 $395,000 $395,000 $270 28 days 11/28/23
701 E Pleasant View Dr 3 2 2,140 $599,900 $590,000 $275 30 days 11/28/23
2609 Comanche Court 3 3 1,224 $289,990 $289,990 $236 24 days 11/28/23
2528 Drumwright Way Lot 72 3 3 1,224 $289,990 $289,990 $236 5 days 11/28/23
2106 Bennett Ct 3 2 1,316 $280,000 $210,000 $159 120 days 11/28/23
5146 Pace Park Circle 3 3 1,675 $434,900 $469,175 $280 87 days 11/28/23
1909 Sheffield Ln 3 2 1,340 $294,000 $294,000 $219 161 days 11/28/23
822 Academy Ln 4 3 2,715 $675,000 $665,000 $244 33 days 11/22/23
Average: 3.2 2.6 1,879 $416,277 $403,946 $218 60 days
Viewing 1 - 25 of 741
Viewing 1 - 25 of 741
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.